| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 14-Jan-28 (Fri) | 06:00 | Los Angeles - United States Of America | 18:00 |
| 15-Jan-28 (Sat) | At Sea | ||
| 16-Jan-28 (Sun) | At Sea | ||
| 17-Jan-28 (Mon) | At Sea | ||
| 18-Jan-28 (Tue) | At Sea | ||
| 19-Jan-28 (Wed) | At Sea | ||
| 20-Jan-28 (Thu) | 07:00 | Hilo - United States Of America | 17:00 |
| 21-Jan-28 (Fri) | 07:00 | Honolulu - United States Of America | 19:00 |
| 22-Jan-28 (Sat) | At Sea | ||
| 23-Jan-28 (Sun) | At Sea | ||
| 24-Jan-28 (Mon) | At Sea | ||
| 25-Jan-28 (Tue) | At Sea | ||
| 26-Jan-28 (Wed) | At Sea | ||
| 27-Jan-28 (Thu) | 11:00 | Bora Bora - French Polynesia | 18:30 |
| 28-Jan-28 (Fri) | 07:00 | Papeete - French Polynesia | |
| 29-Jan-28 (Sat) | Papeete - French Polynesia | 17:00 | |
| 30-Jan-28 (Sun) | 08:00 | Moorea (Opunoha Bay) - French Polynesia | 18:00 |
| 31-Jan-28 (Mon) | At Sea | ||
| 01-Feb-28 (Tue) | At Sea | ||
| 02-Feb-28 (Wed) | At Sea | ||
| 04-Feb-28 (Fri) | At Sea | ||
| 05-Feb-28 (Sat) | At Sea | ||
| 06-Feb-28 (Sun) | 08:00 | Waitangi (Bay Of Islands) - New Zealand | 18:00 |
| 07-Feb-28 (Mon) | 08:00 | Auckland - New Zealand | 18:00 |
| 08-Feb-28 (Tue) | 07:00 | Tauranga (Rotorua) - New Zealand | 16:00 |
| 09-Feb-28 (Wed) | 12:00 | Napier - New Zealand | 18:00 |
| 10-Feb-28 (Thu) | 09:00 | Wellington - New Zealand | 18:00 |
| 11-Feb-28 (Fri) | At Sea | ||
| 12-Feb-28 (Sat) | At Sea | ||
| 13-Feb-28 (Sun) | At Sea | ||
| 14-Feb-28 (Mon) | 08:00 | Sydney - Australia | |
| 15-Feb-28 (Tue) | Sydney - Australia | 18:00 | |
| 16-Feb-28 (Wed) | At Sea | ||
| 17-Feb-28 (Thu) | 08:00 | Brisbane - Australia | 18:00 |
| 18-Feb-28 (Fri) | At Sea | ||
| 19-Feb-28 (Sat) | 07:30 | Airlie Beach (Whitsunday Island) - Australia | 17:00 |
| 20-Feb-28 (Sun) | 13:00 | Cairns - Australia | |
| 21-Feb-28 (Mon) | Cairns - Australia | 23:00 | |
| 22-Feb-28 (Tue) | At Sea | ||
| 23-Feb-28 (Wed) | 08:00 | Thursday Island - Australia | 18:00 |
| 24-Feb-28 (Thu) | At Sea | ||
| 25-Feb-28 (Fri) | At Sea | ||
| 26-Feb-28 (Sat) | 08:00 | Darwin - Australia | 23:00 |
| 27-Feb-28 (Sun) | At Sea | ||
| 28-Feb-28 (Mon) | At Sea | ||
| 29-Feb-28 (Tue) | 08:00 | Komodo National Park (Rinca) - Indonesia | 17:00 |
| 01-Mar-28 (Wed) | 12:00 | Bali (Benoa) - Indonesia | |
| 02-Mar-28 (Thu) | Bali (Benoa) - Indonesia | 22:00 | |
| 03-Mar-28 (Fri) | At Sea | ||
| 04-Mar-28 (Sat) | 07:00 | Semarang - Indonesia | 18:00 |
| 05-Mar-28 (Sun) | 12:00 | Jakarta - Indonesia | |
| 06-Mar-28 (Mon) | Jakarta - Indonesia | 18:00 | |
| 07-Mar-28 (Tue) | At Sea | ||
| 08-Mar-28 (Wed) | 08:00 | Singapore - Singapore | |
| 09-Mar-28 (Thu) | Singapore - Singapore | 20:00 | |
| 10-Mar-28 (Fri) | At Sea | ||
| 11-Mar-28 (Sat) | 07:00 | Kuala Lumpur (Port Klang) - Malaysia | 17:00 |
| 12-Mar-28 (Sun) | 10:00 | Langkawi - Malaysia | 20:00 |
| 13-Mar-28 (Mon) | 07:00 | George Town - Malaysia | 18:00 |
| 14-Mar-28 (Tue) | 08:00 | Phuket - Thailand | 17:00 |
| 15-Mar-28 (Wed) | At Sea | ||
| 16-Mar-28 (Thu) | At Sea | ||
| 17-Mar-28 (Fri) | 14:00 | Colombo - Sri Lanka | |
| 18-Mar-28 (Sat) | Colombo - Sri Lanka | 18:00 | |
| 19-Mar-28 (Sun) | At Sea | ||
| 20-Mar-28 (Mon) | 08:00 | Male - Maldives | 18:00 |
| 21-Mar-28 (Tue) | At Sea | ||
| 22-Mar-28 (Wed) | At Sea | ||
| 23-Mar-28 (Thu) | At Sea | ||
| 24-Mar-28 (Fri) | 07:00 | Victoria - Seychelles | 18:00 |
| 25-Mar-28 (Sat) | At Sea | ||
| 26-Mar-28 (Sun) | At Sea | ||
| 27-Mar-28 (Mon) | 08:00 | Mombasa - Kenya | |
| 28-Mar-28 (Tue) | Mombasa - Kenya | 18:00 | |
| 29-Mar-28 (Wed) | 06:00 | Zanzibar - Tanzania, United Republic Of | |
| 30-Mar-28 (Thu) | Zanzibar - Tanzania, United Republic Of | 14:00 | |
| 31-Mar-28 (Fri) | At Sea | ||
| 01-Apr-28 (Sat) | 08:00 | Nosy Be - Madagascar | 18:00 |
| 02-Apr-28 (Sun) | At Sea | ||
| 03-Apr-28 (Mon) | At Sea | ||
| 04-Apr-28 (Tue) | At Sea | ||
| 05-Apr-28 (Wed) | 08:00 | Maputo - Mozambique | 17:30 |
| 06-Apr-28 (Thu) | 11:00 | Richards Bay - South Africa | 23:00 |
| 07-Apr-28 (Fri) | 06:00 | Durban - South Africa | 18:00 |
| 08-Apr-28 (Sat) | 12:00 | East London - South Africa | 18:00 |
| 09-Apr-28 (Sun) | 06:00 | Gqeberha - South Africa | 23:00 |
| 10-Apr-28 (Mon) | At Sea | ||
| 11-Apr-28 (Tue) | 06:00 | Cape Town - South Africa | |
| 12-Apr-28 (Wed) | Cape Town - South Africa | 18:00 | |
| 13-Apr-28 (Thu) | At Sea | ||
| 14-Apr-28 (Fri) | 07:00 | Lüderitz - Namibia | 18:00 |
| 15-Apr-28 (Sat) | 12:00 | Walvis Bay - Namibia | |
| 16-Apr-28 (Sun) | Walvis Bay - Namibia | 14:00 | |
| 17-Apr-28 (Mon) | At Sea | ||
| 18-Apr-28 (Tue) | At Sea | ||
| 19-Apr-28 (Wed) | 08:00 | Luanda - Angola | 18:00 |
| 20-Apr-28 (Thu) | At Sea | ||
| 21-Apr-28 (Fri) | At Sea | ||
| 22-Apr-28 (Sat) | 13:00 | Lagos - Nigeria | |
| 23-Apr-28 (Sun) | Lagos - Nigeria | 18:00 | |
| 24-Apr-28 (Mon) | 08:00 | Accra - Ghana | 18:00 |
| 25-Apr-28 (Tue) | 08:00 | Takoradi - Ghana | 18:00 |
| 26-Apr-28 (Wed) | Sail The Atlantic Ocean | ||
| 27-Apr-28 (Thu) | Sail The Atlantic Ocean | ||
| 28-Apr-28 (Fri) | Sail The Atlantic Ocean | ||
| 29-Apr-28 (Sat) | 08:00 | Dakar - Senegal | 18:00 |
| 30-Apr-28 (Sun) | Sail The Atlantic Ocean | ||
| 01-May-28 (Mon) | 08:00 | Sao Vicente Island (Mindelo) - Cabo Verde | 18:00 |
| 02-May-28 (Tue) | Sail The Atlantic Ocean | ||
| 03-May-28 (Wed) | Sail The Atlantic Ocean | ||
| 04-May-28 (Thu) | 07:00 | Canary Islands (Santa Cruz De Tenerife) - Spain | 18:00 |
| 05-May-28 (Fri) | 18:00 | Agadir - Morocco | |
| 06-May-28 (Sat) | Agadir - Morocco | 18:00 | |
| 07-May-28 (Sun) | 13:00 | Casablanca (Marrakech) - Morocco | |
| 08-May-28 (Mon) | Casablanca (Marrakech) - Morocco | 18:00 | |
| 09-May-28 (Tue) | 10:00 | Seville (Cadiz) - Spain | 18:00 |
| 10-May-28 (Wed) | 13:00 | Lisbon - Portugal | |
| 11-May-28 (Thu) | Lisbon - Portugal | 17:00 | |
| 12-May-28 (Fri) | 08:00 | Leixoes (Porto) - Portugal | 16:00 |
| 13-May-28 (Sat) | 08:00 | A Coruña - Spain | 18:00 |
| 14-May-28 (Sun) | Sail The Atlantic Ocean | ||
| 15-May-28 (Mon) | 07:00 | Paris (Le Havre) - France | 19:00 |
| 16-May-28 (Tue) | 09:00 | Dover (London) - United Kingdom | 20:00 |
| 17-May-28 (Wed) | 07:16 | London (Greenwich) - United Kingdom | |
| 18-May-28 (Thu) | London (Greenwich) - United Kingdom |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.