| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 14-Apr-28 (Fri) | Brisbane - Australia | 16:00 | |
| 15-Apr-28 (Sat) | At Sea | ||
| 16-Apr-28 (Sun) | At Sea | ||
| 17-Apr-28 (Mon) | 07:00 | Vila - Vanuatu | 17:00 |
| 18-Apr-28 (Tue) | At Sea | ||
| 19-Apr-28 (Wed) | At Sea | ||
| 19-Apr-28 (Wed) | International Dateline | ||
| 20-Apr-28 (Thu) | At Sea | ||
| 21-Apr-28 (Fri) | At Sea | ||
| 22-Apr-28 (Sat) | 07:00 | Raiatea, Society Islands - French Polynesia | 22:00 |
| 23-Apr-28 (Sun) | 07:00 | Moorea (Opunoha Bay) - French Polynesia | 22:00 |
| 24-Apr-28 (Mon) | 07:00 | Papeete - French Polynesia | 22:00 |
| 25-Apr-28 (Tue) | At Sea | ||
| 26-Apr-28 (Wed) | At Sea | ||
| 27-Apr-28 (Thu) | At Sea | ||
| 28-Apr-28 (Fri) | At Sea | ||
| 29-Apr-28 (Sat) | At Sea | ||
| 30-Apr-28 (Sun) | 08:00 | Honolulu - United States Of America | |
| 01-May-28 (Mon) | Honolulu - United States Of America | 19:00 | |
| 02-May-28 (Tue) | 07:00 | Kailua-Kona - United States Of America | 18:00 |
| 03-May-28 (Wed) | At Sea | ||
| 04-May-28 (Thu) | At Sea | ||
| 05-May-28 (Fri) | At Sea | ||
| 06-May-28 (Sat) | At Sea | ||
| 07-May-28 (Sun) | At Sea | ||
| 08-May-28 (Mon) | 06:00 | Seattle - United States Of America |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.