| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 01-Oct-27 (Fri) | Seattle - United States Of America | 16:30 | |
| 02-Oct-27 (Sat) | At Sea | ||
| 03-Oct-27 (Sun) | At Sea | ||
| 04-Oct-27 (Mon) | At Sea | ||
| 05-Oct-27 (Tue) | At Sea | ||
| 06-Oct-27 (Wed) | At Sea | ||
| 07-Oct-27 (Thu) | 07:00 | Honolulu - United States Of America | |
| 08-Oct-27 (Fri) | Honolulu - United States Of America | 20:00 | |
| 09-Oct-27 (Sat) | At Sea | ||
| 10-Oct-27 (Sun) | At Sea | ||
| 11-Oct-27 (Mon) | At Sea | ||
| 12-Oct-27 (Tue) | At Sea | ||
| 13-Oct-27 (Wed) | At Sea | ||
| 14-Oct-27 (Thu) | 07:00 | Moorea (Opunoha Bay) - French Polynesia | 20:00 |
| 15-Oct-27 (Fri) | 07:00 | Papeete - French Polynesia | 22:00 |
| 16-Oct-27 (Sat) | 07:00 | Raiatea, Society Islands - French Polynesia | 20:00 |
| 17-Oct-27 (Sun) | At Sea | ||
| 18-Oct-27 (Mon) | At Sea | ||
| 19-Oct-27 (Tue) | International Dateline | ||
| 20-Oct-27 (Wed) | At Sea | ||
| 21-Oct-27 (Thu) | At Sea | ||
| 22-Oct-27 (Fri) | At Sea | ||
| 23-Oct-27 (Sat) | 07:00 | Mystery Island - Vanuatu | 17:00 |
| 24-Oct-27 (Sun) | 07:00 | Vila - Vanuatu | 17:30 |
| 25-Oct-27 (Mon) | At Sea | ||
| 26-Oct-27 (Tue) | At Sea | ||
| 27-Oct-27 (Wed) | 06:30 | Brisbane - Australia |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.