Special $498 Per Person Deposit
Price Includes: Meals, Entertainment,
Port Fees & Taxes
Price Includes: Meals, Entertainment,
Port Fees & Taxes
| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 18-Jan-28 (Tue) | Los Angeles - United States Of America | 16:00 | |
| 19-Jan-28 (Wed) | At Sea | ||
| 20-Jan-28 (Thu) | At Sea | ||
| 21-Jan-28 (Fri) | At Sea | ||
| 22-Jan-28 (Sat) | At Sea | ||
| 23-Jan-28 (Sun) | At Sea | ||
| 24-Jan-28 (Mon) | 08:00 | Kauai (Nawiliwili) - United States Of America | 17:00 |
| 25-Jan-28 (Tue) | 07:00 | Honolulu - United States Of America | 23:00 |
| 26-Jan-28 (Wed) | At Sea | ||
| 27-Jan-28 (Thu) | At Sea | ||
| 28-Jan-28 (Fri) | 12:00 | Cross International Dateline | 13:00 |
| 30-Jan-28 (Sun) | At Sea | ||
| 31-Jan-28 (Mon) | At Sea | ||
| 01-Feb-28 (Tue) | 08:00 | Apia - Samoa | 17:00 |
| 02-Feb-28 (Wed) | At Sea | ||
| 03-Feb-28 (Thu) | 07:00 | Suva - Fiji | 17:00 |
| 04-Feb-28 (Fri) | At Sea | ||
| 05-Feb-28 (Sat) | At Sea | ||
| 06-Feb-28 (Sun) | 12:00 | Auckland - New Zealand | |
| 07-Feb-28 (Mon) | Auckland - New Zealand | 21:00 | |
| 08-Feb-28 (Tue) | At Sea | ||
| 09-Feb-28 (Wed) | 07:00 | Napier - New Zealand | 15:00 |
| 10-Feb-28 (Thu) | 07:00 | Wellington - New Zealand | 16:00 |
| 11-Feb-28 (Fri) | 07:00 | New Plymouth - New Zealand | 15:00 |
| 12-Feb-28 (Sat) | At Sea | ||
| 13-Feb-28 (Sun) | At Sea | ||
| 14-Feb-28 (Mon) | 06:00 | Sydney - Australia | 22:00 |
| 15-Feb-28 (Tue) | At Sea | ||
| 16-Feb-28 (Wed) | 10:00 | Melbourne - Australia | 22:00 |
| 17-Feb-28 (Thu) | At Sea | ||
| 18-Feb-28 (Fri) | 08:00 | Adelaide - Australia | 20:00 |
| 19-Feb-28 (Sat) | At Sea | ||
| 20-Feb-28 (Sun) | At Sea | ||
| 21-Feb-28 (Mon) | At Sea | ||
| 22-Feb-28 (Tue) | 07:00 | Fremantle (Perth) - Australia | 17:00 |
| 23-Feb-28 (Wed) | At Sea | ||
| 24-Feb-28 (Thu) | At Sea | ||
| 25-Feb-28 (Fri) | At Sea | ||
| 26-Feb-28 (Sat) | At Sea | ||
| 27-Feb-28 (Sun) | At Sea | ||
| 28-Feb-28 (Mon) | At Sea | ||
| 29-Feb-28 (Tue) | At Sea | ||
| 01-Mar-28 (Wed) | 07:00 | Port Louis - Mauritius | 18:00 |
| 02-Mar-28 (Thu) | 07:00 | Reunion Island - Reunion | 18:00 |
| 03-Mar-28 (Fri) | At Sea | ||
| 04-Mar-28 (Sat) | At Sea | ||
| 05-Mar-28 (Sun) | At Sea | ||
| 06-Mar-28 (Mon) | At Sea | ||
| 07-Mar-28 (Tue) | 06:00 | Port Elizabeth - South Africa | 19:00 |
| 08-Mar-28 (Wed) | 08:00 | Mossel Bay - South Africa | 16:00 |
| 09-Mar-28 (Thu) | 08:00 | Cape Town - South Africa | |
| 10-Mar-28 (Fri) | Cape Town - South Africa | 18:00 | |
| 11-Mar-28 (Sat) | At Sea | ||
| 12-Mar-28 (Sun) | 09:00 | Walvis Bay - Namibia | 18:00 |
| 13-Mar-28 (Mon) | At Sea | ||
| 14-Mar-28 (Tue) | At Sea | ||
| 15-Mar-28 (Wed) | At Sea | ||
| 16-Mar-28 (Thu) | At Sea | ||
| 17-Mar-28 (Fri) | At Sea | ||
| 18-Mar-28 (Sat) | At Sea | ||
| 19-Mar-28 (Sun) | At Sea | ||
| 20-Mar-28 (Mon) | 08:00 | Sao Vicente Island (Mindelo) - Cabo Verde | 17:00 |
| 21-Mar-28 (Tue) | At Sea | ||
| 22-Mar-28 (Wed) | At Sea | ||
| 23-Mar-28 (Thu) | 07:00 | Tenerife - Spain | 16:00 |
| 24-Mar-28 (Fri) | At Sea | ||
| 25-Mar-28 (Sat) | 10:00 | Gibraltar - Gibraltar | 18:00 |
| 26-Mar-28 (Sun) | At Sea | ||
| 27-Mar-28 (Mon) | At Sea | ||
| 28-Mar-28 (Tue) | 08:00 | Syracuse - Italy | 17:00 |
| 29-Mar-28 (Wed) | 12:00 | Corfu - Greece | 21:00 |
| 30-Mar-28 (Thu) | 10:00 | Dubrovnik - Croatia | 20:00 |
| 31-Mar-28 (Fri) | 08:00 | Split (Trogir) - Croatia | 18:00 |
| 01-Apr-28 (Sat) | 07:00 | Kotor - Montenegro | 17:00 |
| 02-Apr-28 (Sun) | At Sea | ||
| 03-Apr-28 (Mon) | 07:00 | Piraeus (Athens) - Greece | 19:00 |
| 04-Apr-28 (Tue) | 09:00 | Kusadasi (Ephesus) - Turkey | 18:00 |
| 05-Apr-28 (Wed) | 09:00 | Souda Bay - Greece | 19:00 |
| 06-Apr-28 (Thu) | At Sea | ||
| 07-Apr-28 (Fri) | 07:00 | Salerno - Italy | 18:00 |
| 08-Apr-28 (Sat) | 06:00 | Rome (Civitavecchia) - Italy | 19:00 |
| 09-Apr-28 (Sun) | 08:00 | Ajaccio - France | 17:00 |
| 10-Apr-28 (Mon) | 07:00 | Santa Margherita (Portofino) - Italy | 18:00 |
| 11-Apr-28 (Tue) | 07:00 | Cannes - France | 17:00 |
| 12-Apr-28 (Wed) | 09:00 | Barcelona - Spain | 21:00 |
| 13-Apr-28 (Thu) | At Sea | ||
| 14-Apr-28 (Fri) | 08:00 | Malaga (Vélez/Granada/Motril) - Spain | 18:00 |
| 15-Apr-28 (Sat) | 07:00 | Seville (Cadiz) - Spain | 19:00 |
| 16-Apr-28 (Sun) | 07:00 | Tangier - Morocco | 17:00 |
| 17-Apr-28 (Mon) | 07:00 | Casablanca (Marrakech) - Morocco | 21:00 |
| 18-Apr-28 (Tue) | At Sea | ||
| 19-Apr-28 (Wed) | 07:00 | Funchal (Madeira) - Portugal | 17:00 |
| 20-Apr-28 (Thu) | At Sea | ||
| 21-Apr-28 (Fri) | 07:00 | Ponta Delgada - Portugal | 16:00 |
| 22-Apr-28 (Sat) | At Sea | ||
| 23-Apr-28 (Sun) | At Sea | ||
| 24-Apr-28 (Mon) | At Sea | ||
| 25-Apr-28 (Tue) | At Sea | ||
| 26-Apr-28 (Wed) | At Sea | ||
| 27-Apr-28 (Thu) | At Sea | ||
| 28-Apr-28 (Fri) | 06:00 | Fort Lauderdale - United States Of America |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.