Special $198 Per Person Deposit
Price Includes: Meals, Entertainment,
Port Fees & Taxes
Price Includes: Meals, Entertainment,
Port Fees & Taxes
| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 18-Jan-28 (Tue) | Los Angeles - United States Of America | 16:00 | |
| 19-Jan-28 (Wed) | At Sea | ||
| 20-Jan-28 (Thu) | At Sea | ||
| 21-Jan-28 (Fri) | At Sea | ||
| 22-Jan-28 (Sat) | At Sea | ||
| 23-Jan-28 (Sun) | At Sea | ||
| 24-Jan-28 (Mon) | 08:00 | Kauai (Nawiliwili) - United States Of America | 17:00 |
| 25-Jan-28 (Tue) | 07:00 | Honolulu - United States Of America | 23:00 |
| 26-Jan-28 (Wed) | At Sea | ||
| 27-Jan-28 (Thu) | At Sea | ||
| 28-Jan-28 (Fri) | 12:00 | Cross International Dateline | 13:00 |
| 30-Jan-28 (Sun) | At Sea | ||
| 31-Jan-28 (Mon) | At Sea | ||
| 01-Feb-28 (Tue) | 08:00 | Apia - Samoa | 17:00 |
| 02-Feb-28 (Wed) | At Sea | ||
| 03-Feb-28 (Thu) | 07:00 | Suva - Fiji | 17:00 |
| 04-Feb-28 (Fri) | At Sea | ||
| 05-Feb-28 (Sat) | At Sea | ||
| 06-Feb-28 (Sun) | 12:00 | Auckland - New Zealand | |
| 07-Feb-28 (Mon) | Auckland - New Zealand | 21:00 | |
| 08-Feb-28 (Tue) | At Sea | ||
| 09-Feb-28 (Wed) | 07:00 | Napier - New Zealand | 15:00 |
| 10-Feb-28 (Thu) | 07:00 | Wellington - New Zealand | 16:00 |
| 11-Feb-28 (Fri) | 07:00 | New Plymouth - New Zealand | 15:00 |
| 12-Feb-28 (Sat) | At Sea | ||
| 13-Feb-28 (Sun) | At Sea | ||
| 14-Feb-28 (Mon) | 06:00 | Sydney - Australia |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.