Price Includes: Meals, Entertainment,
Port Fees & Taxes
| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 21-Jan-27 (Thu) | Los Angeles - United States Of America | 16:00 | |
| 22-Jan-27 (Fri) | At Sea | ||
| 23-Jan-27 (Sat) | At Sea | ||
| 24-Jan-27 (Sun) | At Sea | ||
| 25-Jan-27 (Mon) | At Sea | ||
| 26-Jan-27 (Tue) | At Sea | ||
| 27-Jan-27 (Wed) | 08:00 | Hilo - United States Of America | 17:00 |
| 28-Jan-27 (Thu) | 07:00 | Kahalui - United States Of America | 18:00 |
| 29-Jan-27 (Fri) | 07:00 | Honolulu - United States Of America | 23:00 |
| 30-Jan-27 (Sat) | 08:00 | Kauai (Nawiliwili) - United States Of America | 17:00 |
| 31-Jan-27 (Sun) | At Sea | ||
| 01-Feb-27 (Mon) | At Sea | ||
| 02-Feb-27 (Tue) | At Sea | ||
| 03-Feb-27 (Wed) | At Sea | ||
| 04-Feb-27 (Thu) | At Sea | ||
| 05-Feb-27 (Fri) | At Sea | ||
| 06-Feb-27 (Sat) | 07:00 | Pago Pago - American Samoa | 16:00 |
| 06-Feb-27 (Sat) | 17:00 | Cross International Dateline | 18:00 |
| 08-Feb-27 (Mon) | At Sea | ||
| 09-Feb-27 (Tue) | 08:00 | Suva - Fiji | 21:00 |
| 10-Feb-27 (Wed) | 07:00 | Dravuni - Fiji | 17:00 |
| 11-Feb-27 (Thu) | At Sea | ||
| 12-Feb-27 (Fri) | 07:00 | Vila - Vanuatu | 17:00 |
| 13-Feb-27 (Sat) | 07:00 | Luganville - Vanuatu | 17:00 |
| 14-Feb-27 (Sun) | At Sea | ||
| 15-Feb-27 (Mon) | At Sea | ||
| 16-Feb-27 (Tue) | At Sea | ||
| 17-Feb-27 (Wed) | 07:00 | Rabaul - Papua New Guinea | 16:00 |
| 18-Feb-27 (Thu) | 09:00 | Kiriwina Island ( Trobriand Islands) - Papua New Guinea | 18:00 |
| 19-Feb-27 (Fri) | 07:00 | Alotau - Papua New Guinea | 18:00 |
| 20-Feb-27 (Sat) | At Sea | ||
| 21-Feb-27 (Sun) | 08:00 | Cairns - Australia | 21:00 |
| 22-Feb-27 (Mon) | At Sea | ||
| 23-Feb-27 (Tue) | 07:00 | Airlie Beach (Whitsunday Island) - Australia | 16:00 |
| 24-Feb-27 (Wed) | At Sea | ||
| 25-Feb-27 (Thu) | 07:00 | Brisbane - Australia | 17:00 |
| 26-Feb-27 (Fri) | At Sea | ||
| 27-Feb-27 (Sat) | 06:00 | Sydney - Australia | 21:00 |
| 28-Feb-27 (Sun) | At Sea | ||
| 01-Mar-27 (Mon) | At Sea | ||
| 02-Mar-27 (Tue) | At Sea | ||
| 03-Mar-27 (Wed) | 06:00 | Auckland - New Zealand |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.