| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 16-Mar-27 (Tue) | Sydney - Australia | 20:00 | |
| 17-Mar-27 (Wed) | At Sea | ||
| 18-Mar-27 (Thu) | At Sea | ||
| 19-Mar-27 (Fri) | 09:00 | Noumea - New Caledonia | 18:00 |
| 20-Mar-27 (Sat) | At Sea | ||
| 21-Mar-27 (Sun) | 08:00 | Luganville - Vanuatu | 18:00 |
| 22-Mar-27 (Mon) | At Sea | ||
| 23-Mar-27 (Tue) | At Sea | ||
| 24-Mar-27 (Wed) | At Sea | ||
| 25-Mar-27 (Thu) | 08:00 | Pago Pago - American Samoa | 18:00 |
| 25-Mar-27 (Thu) | 08:00 | Apia - Samoa | 18:00 |
| 26-Mar-27 (Fri) | At Sea | ||
| 27-Mar-27 (Sat) | At Sea | ||
| 28-Mar-27 (Sun) | At Sea | ||
| 29-Mar-27 (Mon) | At Sea | ||
| 30-Mar-27 (Tue) | At Sea | ||
| 31-Mar-27 (Wed) | 07:00 | Honolulu - United States Of America | 23:59 |
| 01-Apr-27 (Thu) | 00:01 | Honolulu - United States Of America | 17:00 |
| 02-Apr-27 (Fri) | At Sea | ||
| 03-Apr-27 (Sat) | At Sea | ||
| 04-Apr-27 (Sun) | At Sea | ||
| 05-Apr-27 (Mon) | At Sea | ||
| 06-Apr-27 (Tue) | At Sea | ||
| 07-Apr-27 (Wed) | 09:00 | Los Angeles - United States Of America | 20:00 |
| 08-Apr-27 (Thu) | At Sea | ||
| 09-Apr-27 (Fri) | At Sea | ||
| 10-Apr-27 (Sat) | 07:00 | Cabo San Lucas - Mexico | 15:00 |
| 11-Apr-27 (Sun) | At Sea | ||
| 12-Apr-27 (Mon) | At Sea | ||
| 13-Apr-27 (Tue) | At Sea | ||
| 14-Apr-27 (Wed) | 10:00 | Puntarenas (Puerto Caldera) - Costa Rica | 18:00 |
| 15-Apr-27 (Thu) | At Sea | ||
| 16-Apr-27 (Fri) | 08:00 | Panama City (Balboa / Fuerte Amador) - Panama | 18:00 |
| 17-Apr-27 (Sat) | 05:00 | Panama Canal (Transit) - Panama | 05:15 |
| 17-Apr-27 (Sat) | 17:00 | Panama Canal (Transit) - Panama | 17:15 |
| 18-Apr-27 (Sun) | At Sea | ||
| 19-Apr-27 (Mon) | At Sea | ||
| 20-Apr-27 (Tue) | 08:00 | La Romana - Dominican Republic | 17:00 |
| 21-Apr-27 (Wed) | 09:00 | Tortola (Road Town) - Virgin Islands (British) | 20:00 |
| 22-Apr-27 (Thu) | 08:00 | Philipsburg - Sint Maarten (Dutch Part) | 18:00 |
| 23-Apr-27 (Fri) | At Sea | ||
| 24-Apr-27 (Sat) | At Sea | ||
| 25-Apr-27 (Sun) | At Sea | ||
| 26-Apr-27 (Mon) | At Sea | ||
| 27-Apr-27 (Tue) | At Sea | ||
| 28-Apr-27 (Wed) | At Sea | ||
| 29-Apr-27 (Thu) | 08:00 | Las Palmas De Gran Canaria - Spain | 19:00 |
| 30-Apr-27 (Fri) | At Sea | ||
| 01-May-27 (Sat) | At Sea | ||
| 02-May-27 (Sun) | 12:00 | Ibiza - Spain | 20:00 |
| 03-May-27 (Mon) | At Sea | ||
| 04-May-27 (Tue) | 08:00 | Naples (Sorrento, Pompeii & Capri) - Italy | 19:00 |
| 05-May-27 (Wed) | 08:00 | Rome (Civitavecchia) - Italy | 19:00 |
| 06-May-27 (Thu) | 08:00 | Genoa - Italy | 18:00 |
| 07-May-27 (Fri) | 08:00 | Marseille - France |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.