| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 07-Jan-29 (Sun) | Hamburg - Germany | 19:00 | |
| 08-Jan-29 (Mon) | At Sea | ||
| 09-Jan-29 (Tue) | 06:30 | Southampton - United Kingdom | 18:00 |
| 10-Jan-29 (Wed) | At Sea | ||
| 11-Jan-29 (Thu) | At Sea | ||
| 12-Jan-29 (Fri) | At Sea | ||
| 13-Jan-29 (Sat) | 08:00 | Praia Da Vitoria - Portugal | 18:00 |
| 14-Jan-29 (Sun) | At Sea | ||
| 15-Jan-29 (Mon) | At Sea | ||
| 16-Jan-29 (Tue) | At Sea | ||
| 17-Jan-29 (Wed) | At Sea | ||
| 18-Jan-29 (Thu) | At Sea | ||
| 19-Jan-29 (Fri) | At Sea | ||
| 20-Jan-29 (Sat) | At Sea | ||
| 21-Jan-29 (Sun) | 06:00 | Port Canaveral - United States Of America | 18:00 |
| 22-Jan-29 (Mon) | 07:00 | Miami - United States Of America | 18:00 |
| 23-Jan-29 (Tue) | At Sea | ||
| 24-Jan-29 (Wed) | At Sea | ||
| 25-Jan-29 (Thu) | 07:00 | San Juan - Puerto Rico | 18:00 |
| 26-Jan-29 (Fri) | 07:00 | St Thomas - Virgin Islands (U.S.) | 18:00 |
| 27-Jan-29 (Sat) | At Sea | ||
| 28-Jan-29 (Sun) | 08:00 | Saint Lucia - Saint Lucia | 18:00 |
| 29-Jan-29 (Mon) | 07:00 | Bridgetown - Barbados | 18:00 |
| 30-Jan-29 (Tue) | At Sea | ||
| 31-Jan-29 (Wed) | At Sea | ||
| 01-Feb-29 (Thu) | At Sea | ||
| 02-Feb-29 (Fri) | At Sea | ||
| 03-Feb-29 (Sat) | 08:00 | Fortaleza - Brazil | 18:00 |
| 04-Feb-29 (Sun) | At Sea | ||
| 05-Feb-29 (Mon) | At Sea | ||
| 06-Feb-29 (Tue) | 08:00 | Salvador - Brazil | 17:00 |
| 07-Feb-29 (Wed) | At Sea | ||
| 08-Feb-29 (Thu) | 08:00 | Armação De Búzios - Brazil | 18:00 |
| 09-Feb-29 (Fri) | 07:00 | Rio De Janeiro - Brazil | |
| 10-Feb-29 (Sat) | Rio De Janeiro - Brazil | 17:00 | |
| 11-Feb-29 (Sun) | 08:00 | Santos (Sao Paolo) - Brazil | 17:00 |
| 12-Feb-29 (Mon) | At Sea | ||
| 13-Feb-29 (Tue) | At Sea | ||
| 14-Feb-29 (Wed) | 07:00 | Montevideo - Uruguay | |
| 15-Feb-29 (Thu) | Montevideo - Uruguay | 18:00 | |
| 16-Feb-29 (Fri) | 07:00 | Buenos Aires - Argentina | |
| 17-Feb-29 (Sat) | Buenos Aires - Argentina | 23:00 | |
| 18-Feb-29 (Sun) | At Sea | ||
| 19-Feb-29 (Mon) | At Sea | ||
| 20-Feb-29 (Tue) | 08:00 | Puerto Madryn - Argentina | 18:00 |
| 21-Feb-29 (Wed) | At Sea | ||
| 22-Feb-29 (Thu) | At Sea | ||
| 23-Feb-29 (Fri) | 08:00 | Ushuaia - Argentina | 18:00 |
| 24-Feb-29 (Sat) | 06:00 | Cape Horn (Cruising) - Chile | 09:00 |
| 25-Feb-29 (Sun) | 08:00 | Punta Arenas - Chile | 18:00 |
| 26-Feb-29 (Mon) | 16:00 | Amalia Glacier (Cruising Only) - Chile | 18:00 |
| 27-Feb-29 (Tue) | 11:00 | Pio X Glacier - Chile | 15:00 |
| 28-Feb-29 (Wed) | At Sea | ||
| 01-Mar-29 (Thu) | 08:00 | Puerto Montt - Chile | 18:00 |
| 02-Mar-29 (Fri) | At Sea | ||
| 03-Mar-29 (Sat) | At Sea | ||
| 04-Mar-29 (Sun) | 06:00 | Valparaiso (Santiago) - Chile | |
| 05-Mar-29 (Mon) | Valparaiso (Santiago) - Chile | 17:00 | |
| 06-Mar-29 (Tue) | 08:00 | La Serena (Coquimbo) - Chile | 18:00 |
| 07-Mar-29 (Wed) | At Sea | ||
| 08-Mar-29 (Thu) | At Sea | ||
| 09-Mar-29 (Fri) | 08:00 | Arica - Chile | 18:00 |
| 10-Mar-29 (Sat) | At Sea | ||
| 11-Mar-29 (Sun) | 06:00 | Callao (Lima) - Peru | |
| 12-Mar-29 (Mon) | Callao (Lima) - Peru | 18:00 | |
| 13-Mar-29 (Tue) | At Sea | ||
| 14-Mar-29 (Wed) | At Sea | ||
| 15-Mar-29 (Thu) | At Sea | ||
| 16-Mar-29 (Fri) | 05:30 | Panama Canal (Transit) - Panama | 18:00 |
| 17-Mar-29 (Sat) | 07:00 | Colón - Panama | 17:00 |
| 18-Mar-29 (Sun) | At Sea | ||
| 19-Mar-29 (Mon) | 07:00 | Oranjestad - Aruba | 23:00 |
| 20-Mar-29 (Tue) | At Sea | ||
| 21-Mar-29 (Wed) | At Sea | ||
| 22-Mar-29 (Thu) | At Sea | ||
| 23-Mar-29 (Fri) | 07:00 | Miami - United States Of America | 18:00 |
| 24-Mar-29 (Sat) | At Sea | ||
| 25-Mar-29 (Sun) | At Sea | ||
| 26-Mar-29 (Mon) | At Sea | ||
| 27-Mar-29 (Tue) | At Sea | ||
| 28-Mar-29 (Wed) | At Sea | ||
| 29-Mar-29 (Thu) | At Sea | ||
| 30-Mar-29 (Fri) | At Sea | ||
| 31-Mar-29 (Sat) | 08:00 | Ponta Delgada - Portugal | 18:00 |
| 01-Apr-29 (Sun) | At Sea | ||
| 02-Apr-29 (Mon) | At Sea | ||
| 03-Apr-29 (Tue) | 08:00 | La Coruna - Spain | 17:00 |
| 04-Apr-29 (Wed) | At Sea | ||
| 05-Apr-29 (Thu) | 06:00 | Southampton - United Kingdom | 16:00 |
| 06-Apr-29 (Fri) | At Sea | ||
| 07-Apr-29 (Sat) | 06:00 | Hamburg - Germany |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.