| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 03-Jan-29 (Wed) | San Diego - United States Of America | 17:00 | |
| 04-Jan-29 (Thu) | At Sea | 15:00 | |
| 05-Jan-29 (Fri) | At Sea | ||
| 06-Jan-29 (Sat) | At Sea | ||
| 07-Jan-29 (Sun) | At Sea | ||
| 08-Jan-29 (Mon) | At Sea | ||
| 09-Jan-29 (Tue) | 17:00 | Honolulu - United States Of America | |
| 10-Jan-29 (Wed) | Honolulu - United States Of America | 20:00 | |
| 11-Jan-29 (Thu) | 08:00 | Kailua-Kona - United States Of America | 20:00 |
| 12-Jan-29 (Fri) | 08:00 | Kahului - United States Of America | 19:00 |
| 13-Jan-29 (Sat) | 07:30 | Hilo - United States Of America | 14:00 |
| 14-Jan-29 (Sun) | At Sea | ||
| 15-Jan-29 (Mon) | At Sea | ||
| 16-Jan-29 (Tue) | At Sea | ||
| 17-Jan-29 (Wed) | At Sea | ||
| 18-Jan-29 (Thu) | At Sea | ||
| 19-Jan-29 (Fri) | 13:30 | Huahine - French Polynesia | 20:00 |
| 20-Jan-29 (Sat) | 08:00 | Moorea (Opunoha Bay) - French Polynesia | |
| 21-Jan-29 (Sun) | Moorea (Opunoha Bay) - French Polynesia | 15:30 | |
| 21-Jan-29 (Sun) | 18:00 | Papeete - French Polynesia | |
| 22-Jan-29 (Mon) | 06:30 | Papeete - French Polynesia | 20:00 |
| 23-Jan-29 (Tue) | 08:00 | Bora Bora - French Polynesia | |
| 24-Jan-29 (Wed) | Bora Bora - French Polynesia | 22:00 | |
| 25-Jan-29 (Thu) | 07:30 | Raiatea, Society Islands - French Polynesia | 13:30 |
| 26-Jan-29 (Fri) | At Sea | ||
| 27-Jan-29 (Sat) | At Sea | ||
| 28-Jan-29 (Sun) | 13:00 | Pago Pago - American Samoa | 22:00 |
| 29-Jan-29 (Mon) | At Sea | 15:00 | |
| 30-Jan-29 (Tue) | 08:00 | Apia - Samoa | 18:00 |
| 30-Jan-29 (Tue) | 05:00 | Cross International Dateline | 06:00 |
| 31-Jan-29 (Wed) | At Sea | ||
| 01-Feb-29 (Thu) | 09:00 | Savu Savu - Fiji | 20:00 |
| 02-Feb-29 (Fri) | 08:00 | Suva - Fiji | 20:00 |
| 03-Feb-29 (Sat) | 07:00 | Lautoka (Nadi) - Fiji | 20:00 |
| 04-Feb-29 (Sun) | At Sea | ||
| 05-Feb-29 (Mon) | 08:00 | Port Vila - Vanuatu | 18:00 |
| 06-Feb-29 (Tue) | 08:00 | Mystery Island - Vanuatu | 15:00 |
| 07-Feb-29 (Wed) | 08:00 | Noumea - New Caledonia | 20:00 |
| 08-Feb-29 (Thu) | 08:00 | Isle Of Pines - New Caledonia | 20:00 |
| 09-Feb-29 (Fri) | At Sea | ||
| 10-Feb-29 (Sat) | 08:00 | Norfolk Island - Australia | 18:00 |
| 11-Feb-29 (Sun) | At Sea | ||
| 12-Feb-29 (Mon) | 07:30 | Waitangi (Bay Of Islands) - New Zealand | 19:00 |
| 13-Feb-29 (Tue) | 08:00 | Whangarei - New Zealand | 18:00 |
| 14-Feb-29 (Wed) | 07:00 | Auckland - New Zealand | 18:00 |
| 15-Feb-29 (Thu) | 08:00 | Tauranga (Rotorua) - New Zealand | 17:00 |
| 16-Feb-29 (Fri) | 13:00 | Napier - New Zealand | 20:00 |
| 17-Feb-29 (Sat) | 13:00 | Wellington - New Zealand | 22:00 |
| 18-Feb-29 (Sun) | 08:00 | Picton - New Zealand | 17:00 |
| 19-Feb-29 (Mon) | 07:00 | Christchurch - New Zealand | 20:00 |
| 20-Feb-29 (Tue) | 08:00 | Timaru - New Zealand | 20:00 |
| 21-Feb-29 (Wed) | 07:30 | Port Chalmers (Dunedin) - New Zealand | 16:00 |
| 22-Feb-29 (Thu) | 16:00 | Milford Sound - New Zealand | 19:00 |
| 23-Feb-29 (Fri) | At Sea | ||
| 24-Feb-29 (Sat) | At Sea | ||
| 25-Feb-29 (Sun) | 08:00 | Hobart - Australia | 22:00 |
| 26-Feb-29 (Mon) | 07:30 | Port Arthur - Australia | 14:00 |
| 27-Feb-29 (Tue) | At Sea | ||
| 28-Feb-29 (Wed) | 08:00 | Sydney - Australia | |
| 01-Mar-29 (Thu) | 06:30 | Sydney - Australia | 17:00 |
| 02-Mar-29 (Fri) | At Sea | ||
| 03-Mar-29 (Sat) | 08:00 | Melbourne - Australia | 20:00 |
| 04-Mar-29 (Sun) | At Sea | ||
| 05-Mar-29 (Mon) | 08:00 | Adelaide - Australia | 20:00 |
| 06-Mar-29 (Tue) | At Sea | ||
| 07-Mar-29 (Wed) | At Sea | ||
| 08-Mar-29 (Thu) | At Sea | ||
| 09-Mar-29 (Fri) | 09:00 | Margaret River (Busselton) - Australia | 22:00 |
| 10-Mar-29 (Sat) | 08:00 | Fremantle (Perth) - Australia | 22:00 |
| 11-Mar-29 (Sun) | 13:30 | Geraldton - Australia | 20:00 |
| 12-Mar-29 (Mon) | At Sea | ||
| 13-Mar-29 (Tue) | 08:00 | Exmouth - Australia | 18:00 |
| 14-Mar-29 (Wed) | At Sea | ||
| 15-Mar-29 (Thu) | 08:00 | Broome - Australia | 20:00 |
| 16-Mar-29 (Fri) | 10:00 | Yampi Sound - Australia | 15:00 |
| 17-Mar-29 (Sat) | At Sea | ||
| 18-Mar-29 (Sun) | 07:30 | Darwin - Australia | 17:00 |
| 19-Mar-29 (Mon) | At Sea | ||
| 20-Mar-29 (Tue) | At Sea | ||
| 21-Mar-29 (Wed) | 06:00 | Bali (Benoa) - Indonesia | 18:00 |
| 22-Mar-29 (Thu) | 08:00 | Celukan Bawang - Indonesia | 18:00 |
| 23-Mar-29 (Fri) | 09:00 | Surabaya - Indonesia | 17:00 |
| 24-Mar-29 (Sat) | 07:30 | Semarang - Indonesia | 22:00 |
| 25-Mar-29 (Sun) | At Sea | ||
| 26-Mar-29 (Mon) | At Sea | ||
| 27-Mar-29 (Tue) | 08:00 | Singapore - Singapore | |
| 28-Mar-29 (Wed) | 06:30 | Singapore - Singapore | 22:00 |
| 29-Mar-29 (Thu) | At Sea | ||
| 30-Mar-29 (Fri) | 08:00 | Kuala Terengganu - Malaysia | 20:00 |
| 31-Mar-29 (Sat) | At Sea | ||
| 01-Apr-29 (Sun) | 08:00 | Koh Samui - Thailand | 14:00 |
| 02-Apr-29 (Mon) | 08:00 | Bangkok (Laem Chabang) - Thailand | |
| 03-Apr-29 (Tue) | Bangkok (Laem Chabang) - Thailand | 15:00 | |
| 04-Apr-29 (Wed) | At Sea | ||
| 05-Apr-29 (Thu) | 10:00 | Ho Chi Minh City - Vietnam | |
| 06-Apr-29 (Fri) | Ho Chi Minh City - Vietnam | 16:00 | |
| 07-Apr-29 (Sat) | At Sea | ||
| 08-Apr-29 (Sun) | At Sea | ||
| 09-Apr-29 (Mon) | 07:00 | Hong Kong - Hong Kong | 22:00 |
| 10-Apr-29 (Tue) | At Sea | ||
| 11-Apr-29 (Wed) | 08:00 | Taipei (Keelung) - Taiwan, Province Of China | 20:00 |
| 12-Apr-29 (Thu) | At Sea | ||
| 13-Apr-29 (Fri) | 09:00 | Shanghai - China | |
| 14-Apr-29 (Sat) | Shanghai - China | ||
| 15-Apr-29 (Sun) | Shanghai - China | 18:00 | |
| 16-Apr-29 (Mon) | At Sea | ||
| 17-Apr-29 (Tue) | At Sea | ||
| 18-Apr-29 (Wed) | 07:00 | Tianjin - China | |
| 19-Apr-29 (Thu) | Tianjin - China | 20:00 | |
| 20-Apr-29 (Fri) | At Sea | ||
| 21-Apr-29 (Sat) | 06:00 | Seoul (Inchon) - South Korea | 22:00 |
| 22-Apr-29 (Sun) | At Sea | ||
| 23-Apr-29 (Mon) | 08:00 | Yeosu - South Korea | 20:00 |
| 24-Apr-29 (Tue) | 08:00 | Busan - South Korea | 20:00 |
| 25-Apr-29 (Wed) | 08:00 | Kitakyushu - Japan | 20:00 |
| 26-Apr-29 (Thu) | 08:00 | Hiroshima - Japan | 22:00 |
| 27-Apr-29 (Fri) | 13:00 | Kochi - Japan | 20:00 |
| 28-Apr-29 (Sat) | 08:00 | Osaka - Japan | |
| 29-Apr-29 (Sun) | Osaka - Japan | 17:00 | |
| 30-Apr-29 (Mon) | 10:00 | Nagoya - Japan | 20:00 |
| 01-May-29 (Tue) | 08:00 | Shimizu - Japan | 20:00 |
| 02-May-29 (Wed) | 08:00 | Tokyo - Japan | |
| 03-May-29 (Thu) | 06:30 | Tokyo - Japan | 19:00 |
| 04-May-29 (Fri) | 09:00 | Ōarai - Japan | 17:00 |
| 05-May-29 (Sat) | 10:00 | Miyako - Japan | 17:00 |
| 06-May-29 (Sun) | At Sea | ||
| 07-May-29 (Mon) | At Sea | ||
| 07-May-29 (Mon) | 06:00 | Cross International Dateline | 08:00 |
| 08-May-29 (Tue) | At Sea | ||
| 09-May-29 (Wed) | At Sea | ||
| 10-May-29 (Thu) | At Sea | ||
| 11-May-29 (Fri) | At Sea | ||
| 12-May-29 (Sat) | At Sea | ||
| 13-May-29 (Sun) | 06:00 | Kodiak, Alaska - United States Of America | 17:00 |
| 14-May-29 (Mon) | 07:00 | Seward, Alaska - United States Of America | 18:00 |
| 15-May-29 (Tue) | 08:00 | Valdez, Alaska - United States Of America | 14:00 |
| 16-May-29 (Wed) | 11:00 | Hubbard Glacier (Cruising) - United States Of America | 16:00 |
| 17-May-29 (Thu) | 10:30 | Juneau, Alaska - United States Of America | 22:00 |
| 18-May-29 (Fri) | 08:00 | Icy Strait Point, Alaska - United States Of America | 17:00 |
| 19-May-29 (Sat) | 13:00 | Ketchikan, Alaska - United States Of America | 22:00 |
| 20-May-29 (Sun) | At Sea | 15:00 | |
| 21-May-29 (Mon) | 13:00 | Nanaimo - Canada | 22:00 |
| 22-May-29 (Tue) | 07:00 | Vancouver - Canada | 20:00 |
| 23-May-29 (Wed) | 08:00 | Seattle - United States Of America | 22:00 |
| 24-May-29 (Thu) | 08:00 | Victoria - Canada | 17:00 |
| 25-May-29 (Fri) | 09:00 | Astoria (Oregon) - United States Of America | 20:00 |
| 26-May-29 (Sat) | At Sea | 15:00 | |
| 27-May-29 (Sun) | 08:00 | San Francisco - United States Of America | 22:00 |
| 28-May-29 (Mon) | At Sea | 15:00 | |
| 29-May-29 (Tue) | 08:00 | Avalon - United States Of America | 18:00 |
| 30-May-29 (Wed) | 06:00 | San Diego - United States Of America | 17:00 |
| 31-May-29 (Thu) | At Sea | 15:00 | |
| 01-Jun-29 (Fri) | At Sea | ||
| 02-Jun-29 (Sat) | 13:00 | Puerto Vallarta - Mexico | 20:00 |
| 03-Jun-29 (Sun) | 09:00 | Manzanillo - Mexico | 20:00 |
| 04-Jun-29 (Mon) | At Sea | 15:00 | |
| 05-Jun-29 (Tue) | At Sea | ||
| 06-Jun-29 (Wed) | 06:00 | Puerto Quetzal - Guatemala | 20:00 |
| 07-Jun-29 (Thu) | At Sea | 15:00 | |
| 08-Jun-29 (Fri) | 08:00 | Puntarenas (Puerto Caldera) - Costa Rica | 20:00 |
| 09-Jun-29 (Sat) | At Sea | 15:00 | |
| 10-Jun-29 (Sun) | 05:00 | Panama Canal (Transit) - Panama | 17:00 |
| 11-Jun-29 (Mon) | 13:30 | Cartagena - Colombia | |
| 12-Jun-29 (Tue) | Cartagena - Colombia | 05:00 | |
| 13-Jun-29 (Wed) | At Sea | ||
| 14-Jun-29 (Thu) | At Sea | ||
| 15-Jun-29 (Fri) | 06:00 | Miami - United States Of America | 18:00 |
| 16-Jun-29 (Sat) | At Sea | ||
| 17-Jun-29 (Sun) | At Sea | ||
| 18-Jun-29 (Mon) | 08:00 | New York - United States Of America | 22:00 |
| 19-Jun-29 (Tue) | At Sea | 15:00 | |
| 20-Jun-29 (Wed) | 11:00 | Halifax - Canada | 20:00 |
| 21-Jun-29 (Thu) | At Sea | 15:00 | |
| 22-Jun-29 (Fri) | 08:00 | St. John's - Newfoundland - Canada | 20:00 |
| 23-Jun-29 (Sat) | At Sea | 15:00 | |
| 24-Jun-29 (Sun) | At Sea | ||
| 25-Jun-29 (Mon) | At Sea | ||
| 26-Jun-29 (Tue) | At Sea | ||
| 27-Jun-29 (Wed) | 17:00 | Cobh - Ireland | |
| 28-Jun-29 (Thu) | Cobh - Ireland | 16:00 | |
| 29-Jun-29 (Fri) | 08:00 | Fowey - Cornwall - United Kingdom | 16:00 |
| 30-Jun-29 (Sat) | 08:00 | Paris (Honfleur) - France | 18:00 |
| 01-Jul-29 (Sun) | 07:00 | Tilbury (London) - United Kingdom | 20:00 |
| 02-Jul-29 (Mon) | 08:00 | Bruges (Zeebrugge) - Belgium | 20:00 |
| 03-Jul-29 (Tue) | 08:00 | Ijmuiden (Amsterdam) - Netherlands | 17:00 |
| 04-Jul-29 (Wed) | 09:00 | Kiel Canal - Germany | 21:00 |
| 05-Jul-29 (Thu) | 07:30 | Warnemunde (Berlin) - Germany | 22:00 |
| 06-Jul-29 (Fri) | 08:00 | Ronne (Bornholm) - Denmark | 17:00 |
| 07-Jul-29 (Sat) | 08:00 | Gdansk (Gdynia/Starogard/Pruszcz) - Poland | 20:00 |
| 08-Jul-29 (Sun) | 11:30 | Visby - Sweden | 18:00 |
| 09-Jul-29 (Mon) | 07:00 | Stockholm - Sweden | 20:00 |
| 10-Jul-29 (Tue) | 10:30 | Tallinn - Estonia | 22:00 |
| 11-Jul-29 (Wed) | 08:00 | Helsinki - Finland | 22:00 |
| 12-Jul-29 (Thu) | At Sea | ||
| 13-Jul-29 (Fri) | 08:00 | Riga - Latvia | 17:30 |
| 14-Jul-29 (Sat) | 10:30 | Klaipeda - Lithuania | 18:00 |
| 15-Jul-29 (Sun) | 08:00 | Karlskrona - Sweden | 20:00 |
| 16-Jul-29 (Mon) | 08:00 | Copenhagen - Denmark | |
| 17-Jul-29 (Tue) | 07:00 | Copenhagen - Denmark |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.